Startseite erster Eintrag
Tag Datum Strecke Distanz
[km]
kum. Distanz
[km]

1 13. April 2002 Zürich - San Diego - -
2 14. April 2002 San Diego - -
3 15. April 2002 San Diego-Pine Valley 94 94 Karte
4 16. April 2002 Pine Valley-Brawley 151 245 Karte
5 17. April 2002 Brawley-Ehrenberg 149 394 Karte
6 18. April 2002 Ehrenberg-Wickenburg 176 570 Karte
7 19. April 2002 Wickenburg-Tempe 130 700 Karte
8 20. April 2002 Tempe-Globe 135 835 Karte
9 21. April 2002 Globe-Safford 125 960 Karte
10 22. April 2002 Safford - -
11 23. April 2002 Safford - -
12 24. April 2002 Safford - -
13 25. April 2002 Safford-Silver City 180 1140 Karte
14 26. April 2002 Silver City-El Paso 110 1250 Karte
15 27. April 2002 El Paso-Van Horn 210 1460 Karte
16 28. April 2002 Van Horn-Fort Davis 140 1600 Karte
17 29. April 2002 Fort Davis-Sanderson 176 1776 Karte
18 30. April 2002 Sanderson-Del Rio 66 1842 Karte
19 1. Mai 2002 Del Rio - -
20 2. Mai 2002 Del Rio-Leakey 160 2002 Karte
21 3. Mai 2002 Leakey-Comfort 135 2137 Karte
22 4. Mai 2002 Comfort-Lockhart 161 2298 Karte
23 5. Mai 2002 Lockhart-Brenham 176 2474 Karte
24 6. Mai 2002 Brenham-Coldspring 150 2624 Karte
25 7. Mai 2002 Coldspring-Silsbee 118 2742 Karte
26 8. Mai 2002 Silsbee-De Ridder 137 2879 Karte
27 9. Mai 2002 De Ridder-Opelousas 150 3029 Karte
28 10. Mai 2002 Opelousas - - Karte
29 11. Mai 2002 Opelousas-St. Francisville 164 3193 Karte
30 12. Mai 2002 St. Francisville-Covington 165 3358 Karte
31 13. Mai 2002 Covington-Pascagoula 180 3538 Karte
32 14. Mai 2002 Pascagoula-Pensacola 173 3711 Karte
33 15. Mai 2002 Pensacola-De Funiak Springs 135 3846 Karte
34 16. Mai 2002 De Funiak Springs-Chattahoochee 157 4003 Karte
35 17. Mai 2002 Chattahoochee-Monticello 127 4130 Karte
36 18. Mai 2002 Monticello-Wellborn 134 4264 Karte
37 19. Mai 2002 Wellborn-Gainesville 114 4378 Karte
38 20. Mai 2002 Gainesville-San Augustine 134 4512 Karte


Interview in Palatka Daily News


39 21. Mai 2002 San Augustine - - Karte